Fall 2023 Courses
Fall 2023 Courses
| Full Semester Courses: December 31, 2023 – March 15, 2024 | ||||||
| Prof. | Course (& link to syllabus) | Course Number | Coller Credit | Module | Day | Hour | 
| Prof. Shai Danziger | 1231.3402.01 | 2 | Full semester | Tuesday | 15:45-18:30 | |
| Dr. Peter Zubcsek | 1231.3421.01 | 2 | Full semester | Friday | 08:00-10:45 | |
| First Module Courses: December 31, 2023 – February 2, 2024 | ||||||
| Prof. | Course | Course Number | Coller Credit | Module | Day | Hour | 
| Dr. Lior Zalmanson | 1242.3283.01 | 1 | First half | Sunday | 15:45-18:30 | |
| Prof. Carmit Tadmor | 1243.3550.01 | 1 | First half | Monday | 15:45-18:30 | |
| Dr. Yael Kril Migdal | 1243.3016.01 | 1 | First half | Monday | 15:45-18:30 | |
| Dr. Peter Zubcsek | 1231.3412.01 | 1 | First half | Tuesday | 18:45-21:30 | |
| Prof. Ayala Arad | Using Behavioral Economics to Gain Business Insights: Experimental Design and Critique | 1231.3670.01 | 1 | First half | Wednesday | 15:45-18:30 | 
| Dr. Hila Dotan | 1243.3125.01 | 1 | First half | Wednesday | 18:45-21:30 | |
| Dr. Uriel Stettner | 1231.3653.01 | 1 | First half | Thursday | 15:45-18:30 | |
| Second Module Courses: February 11 – March 15, 2024 | ||||||
| Prof. | Course | Course Number | Coller Credit | Module | Day | Hour | 
| Mr. Ido Aharoni Aronoff | 1231.3945.01 | 1 | second half | Sunday | 18:45-21:30 | |
| Dr. Peter Zubcsek | 1231.3461.01 | 1 | Second half | Monday | 15:45-18:30 | |
| Dr. Sagit Bar-Gill | 1242.3285.01 | 1 | Second half | Monday | 18:45-21:30 | |
| Ms. Jackie Goren | 1231.3725.01 | 1 | second half | Tuesday | 18:45-21:30 | |
| Prof. Peter Bamberger | 1243.3564.01 | 1 | Second half | Wednesday | 15:45-18:30 | |
| Dr. Moran Lazaar | 1264.3232.01 | 1 | second half | Thursday | 15:45-18:30 | |
 
               
    

